greenwillelectronics
Oneplus 9
Oneplus 9
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
OnePlus 9 Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 888 |
RAM | 8 GB |
Rear Camera | Triple (48MP + 50MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.55 inches (16.64 cms) |
Battery Capacity | 4500 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 888 |
No Of Cores | 8 (Octa Core) |
CPU | 2.84GHz, Single core, Kryo 6802.42GHz, Tri core, Kryo 6801.8GHz, Quad core, Kryo 680 |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Adreno 660 |
DESIGN
Build | Gorilla Glass back panel |
Height | 6.3 inches (160 mm) |
Width | 2.91 inches (73.9 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 183 grams |
Colors | Astral Black, Arctic Sky, Winter Mist |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Fluid AMOLED, HDR 10+ |
Size | 6.55 inches (16.64 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 402 pixels per inch (ppi) |
Brightness | 1100 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 87.6 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 48 MP resolutionWide Angle lensf/1.8 aperture23 mm focal length1.4" sensor size1.12µm pixel size |
Rear camera(Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture14 mm focal length1.56" sensor size1µm pixel size |
Rear camera(Tertiary) | 2 MP resolutionMono lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture3" sensor size1µm pixel size |
Sensor | Exmor-RS CMOS Sensor, UltraPixel BSI image sensor |
Flash | Dual LED Rear flashScreen Front flash |
Video Resolution(Rear) | 7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 240 fps1280x720 @ 480 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, Warp, 65W |
Charging speed | 100 % in 29 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
SOFTWARE
Operating System | Android v11 |
Custom UI | Oxygen OS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 |
5G
|
SIM2 |
4G
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, AVI, H.265, MKV, MOV, MP4, WebM, WMV |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Shipping & Returns
Shipping & Returns
Shipping : All orders will be shipped within 2-3 business days.
Return Policy: If you are not satisfied with your purchase for any reason, you may return the item within 14 days of receipt for a full refund.





