greenwillelectronics
Oneplus 9R
Oneplus 9R
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
OnePlus 9R Specifications
Summary
Processor Chipset | Qualcomm Snapdragon 870 |
RAM | 8 GB |
Rear Camera | Quad (48MP + 16MP + 5MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.55 inches (16.64 cms) |
Battery Capacity | 4500 mAh |
Performance
Chipset | Qualcomm Snapdragon 870 |
No Of Cores | 8 (Octa Core) |
CPU | 3.2GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585 1.8GHz, Quad core, Kryo 585 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Adreno 650 |
Design
Build | Gorilla Glass back panel |
Height | 6.34 inches (161 mm) |
Width | 2.92 inches (74.1 mm) |
Thickness | 0.33 inches (8.4 mm) |
Weight | 189 grams |
Colors | Carbon Black, Lake Blue |
Screen Unlock | Fingerprint, Face unlock |
Display
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Fluid AMOLED, HDR 10+ |
Size | 6.55 inches (16.64 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 402 pixels per inch (ppi) |
Brightness | 1100 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.82 % |
Camera
Rear camera setup | Quad |
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.7 aperture26 mm focal length 2" sensor size0.8µm pixel size |
Rear camera (Secondary) | 16 MP resolutionUltra-Wide Angle lensf/2.2 aperture14 mm focal length3.6" sensor size1µm pixel size |
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture |
Rear camera (Quaternary) | 2 MP resolutionMono lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture3" sensor size1µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | Dual LED Rear flashScreen Front flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 480 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, Warp, 65W |
Charging speed | 100 % in 39 minutes (claimed by Brand) |
Wireless Charging | No |
Storage
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
Software
Operating System | Android v11 |
Custom UI | Oxygen OS |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, SIM2: 4G |
SIM1 |
5G
|
SIM2 |
4G
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Sound
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, AVI, H.265, MKV, MOV, MP4, WebM, WMV |
Sensors
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Shipping & Returns
Shipping & Returns
Shipping : All orders will be shipped within 2-3 business days.
Return Policy: If you are not satisfied with your purchase for any reason, you may return the item within 14 days of receipt for a full refund.



