greenwillelectronics
Samsung S20
Samsung S20
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Samsung Galaxy S20 Specifications
SUMMARY
Processor Chipset | Samsung Exynos 9 Octa 990 |
RAM | 8 GB |
Rear Camera | Triple (12MP + 64MP + 12MP) |
Internal Memory | 128 GB |
Screen Size | 6.2 inches (15.75 cms) |
Battery Capacity | 4000 mAh |
PERFORMANCE
Chipset | Samsung Exynos 9 Octa 990 |
No Of Cores | 8 (Octa Core) |
CPU | 2.73GHz, Dual core, M5 Mongoose2.5GHz, Dual core, Cortex A762GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Mali-G77 MP11 |
DESIGN
Build | Gorilla Glass back panel |
Height | 5.97 inches (151.7 mm) |
Width | 2.72 inches (69.1 mm) |
Thickness | 0.31 inches (7.9 mm) |
Weight | 163 grams |
Colors | Cosmic Gray, Cloud Blue, Cloud Pink |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1440 x 3200 pixels |
Aspect ratio | 20:9 |
Display Type | Dynamic AMOLED, 2.5D Curved Glass, Curved Display, HDR 10+ |
Size | 6.2 inches (15.75 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 566 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v6 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 88.53 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 12 MP resolutionWide Angle (79° FoV) lensf/1.8 aperture26 mm focal length1.7" sensor size1.8µm pixel size |
Rear camera(Secondary) | 64 MP resolutionTelephoto lensf/2.0 aperture0.8µm pixel size |
Rear camera(Tertiary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length1.4µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 10 MP resolutionWide Angle (80° FoV) lensf/2.2 aperture26 mm focal length3.2" sensor size1.22µm pixel size |
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Video Resolution(Rear) | 7680x4320 @ 24 fps3840x2160 @ 60 fps1920x1080 @ 240 fps1280x720 @ 960 fps |
Video Resolution(Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-ion |
Capacity | 4000 mAh |
Removable | No |
Talk Time | Up to 20 Hours (4G) |
Fast Charging | Yes, 25W |
Wireless Charging | Yes |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 3.0 |
Storage available for user | 104 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
SOFTWARE
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Hybrid |
Network | SIM1: 4GSIM2: 4G |
SIM1 |
4G
|
SIM2 |
4G
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, MKV, MP4, WebM, WMV |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Shipping & Returns
Shipping & Returns
Shipping : All orders will be shipped within 2-3 business days.
Return Policy: If you are not satisfied with your purchase for any reason, you may return the item within 14 days of receipt for a full refund.



