greenwillelectronics
Samsung S20 FE 5G
Samsung S20 FE 5G
Regular price
Rs. 25,000.00
Regular price
Rs. 26,000.00
Sale price
Rs. 25,000.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Samsung Galaxy S20 FE 5G Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 865 |
RAM | 8 GB |
Rear Camera | Triple (12MP + 8MP + 12MP) |
Internal Memory | 128 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 4500 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 865 |
No Of Cores | 8 (Octa Core) |
CPU | 2.84GHz, Single core, Kryo 5852.42GHz, Tri core, Kryo 5851.8GHz, Quad core, Kryo 585 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Adreno 650 |
DESIGN
Build | Plastic back panel |
Height | 6.29 inches (159.8 mm) |
Width | 2.93 inches (74.5 mm) |
Thickness | 0.33 inches (8.4 mm) |
Weight | 190 grams |
Colors | Cloud Lavender, Cloud Mint, Cloud Navy |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED, HDR 10+ |
Size | 6.5 inches (16.51 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 405 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.68 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 12 MP resolutionWide Angle (79° FoV) lensf/1.8 aperture26 mm focal length1.7" sensor size1.6µm pixel size |
Rear camera(Secondary) | 8 MP resolutionTelephoto lensf/2.0 aperture73 mm focal length1µm pixel size |
Rear camera(Tertiary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length3" sensor size1.12µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolutionWide Angle (80° FoV) lensf/2.0 aperture26 mm focal length2.74" sensor size0.8µm pixel size |
Sensor | ISOCELL Plus |
Flash | LED Rear flashScreen Front flash |
Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution(Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, 25W |
Charging speed | 20% to 100% in 01h 55m 54s (in-house tested) |
Wireless Charging | Yes |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Storage available for user | 104 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
SOFTWARE
Operating System | Android v11 |
Custom UI | Samsung One UI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 |
5G
|
SIM2 |
5G
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/ax/b/g/n |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Shipping & Returns
Shipping & Returns
Shipping : All orders will be shipped within 2-3 business days.
Return Policy: If you are not satisfied with your purchase for any reason, you may return the item within 14 days of receipt for a full refund.

